By state
Free government phone by state: 2026 directory
Lifeline is a federal program, but how your eligibility gets verified — and what income limit applies — can vary depending on which state you live in. Here's the accurate, state-by-state breakdown.
Fact-checked · 2026Most states use the FCC's National Verifier to check eligibility. Three states — California, Oregon, and Texas — were historically permitted to run their own state eligibility systems instead ("opt-out" states). As of February 2026, California's opt-out status was revoked, and its residents now go through the National Verifier for the federal benefit, alongside a separate state-funded program. Oregon and Texas still operate their own systems as of this writing, though the FCC has proposed ending that as well.
Special cases
Three states worth knowing about specifically
California
California runs its own state-funded "California LifeLine" program on top of the federal benefit — worth up to $19/month in additional support, for a combined discount of up to $28.25/month. As of February 1, 2026, California residents apply for the federal portion through the National Verifier like every other state; the state LifeLine benefit is a separate enrollment.
Texas
Texas is one of two remaining states that verify Lifeline eligibility through its own state system rather than the FCC's National Verifier. The federal benefit amount and qualifying programs are the same as everywhere else — only the verification process differs.
Oregon
Like Texas, Oregon currently verifies Lifeline eligibility through its own state database instead of the National Verifier. The FCC has proposed ending this arrangement as part of a broader 2026 program integrity review, which could bring Oregon into the standard federal process.
Full state-by-state reference
Income limit shown is for a one-person household at 135% of the Federal Poverty Guidelines. See the full chart by household size →
| State | Verification system | Income limit (1 person) | Notes |
|---|---|---|---|
| Alabama | National Verifier | $21,546 | — |
| Alaska | National Verifier | $27,000 | Uses Alaska's higher poverty guideline |
| Arizona | National Verifier | $21,546 | — |
| Arkansas | National Verifier | $21,546 | — |
| California | National Verifier | $21,546 | Also has a separate state-funded California LifeLine benefit |
| Colorado | National Verifier | $21,546 | — |
| Connecticut | National Verifier | $21,546 | — |
| Delaware | National Verifier | $21,546 | — |
| District of Columbia | National Verifier | $21,546 | — |
| Florida | National Verifier | $21,546 | — |
| Georgia | National Verifier | $21,546 | — |
| Hawaii | National Verifier | $24,786 | Uses Hawaii's higher poverty guideline |
| Idaho | National Verifier | $21,546 | — |
| Illinois | National Verifier | $21,546 | — |
| Indiana | National Verifier | $21,546 | — |
| Iowa | National Verifier | $21,546 | — |
| Kansas | National Verifier | $21,546 | — |
| Kentucky | National Verifier | $21,546 | — |
| Louisiana | National Verifier | $21,546 | — |
| Maine | National Verifier | $21,546 | — |
| Maryland | National Verifier | $21,546 | — |
| Massachusetts | National Verifier | $21,546 | — |
| Michigan | National Verifier | $21,546 | — |
| Minnesota | National Verifier | $21,546 | — |
| Mississippi | National Verifier | $21,546 | — |
| Missouri | National Verifier | $21,546 | — |
| Montana | National Verifier | $21,546 | — |
| Nebraska | National Verifier | $21,546 | — |
| Nevada | National Verifier | $21,546 | — |
| New Hampshire | National Verifier | $21,546 | — |
| New Jersey | National Verifier | $21,546 | — |
| New Mexico | National Verifier | $21,546 | — |
| New York | National Verifier | $21,546 | — |
| North Carolina | National Verifier | $21,546 | — |
| North Dakota | National Verifier | $21,546 | — |
| Ohio | National Verifier | $21,546 | — |
| Oklahoma | National Verifier | $21,546 | — |
| Oregon | State system (opt-out) | $21,546 | Uses Oregon's own state eligibility system instead of the National Verifier |
| Pennsylvania | National Verifier | $21,546 | — |
| Rhode Island | National Verifier | $21,546 | — |
| South Carolina | National Verifier | $21,546 | — |
| South Dakota | National Verifier | $21,546 | — |
| Tennessee | National Verifier | $21,546 | — |
| Texas | State system (opt-out) | $21,546 | Uses Texas's own state eligibility system instead of the National Verifier |
| Utah | National Verifier | $21,546 | — |
| Vermont | National Verifier | $21,546 | — |
| Virginia | National Verifier | $21,546 | — |
| Washington | National Verifier | $21,546 | — |
| West Virginia | National Verifier | $21,546 | — |
| Wisconsin | National Verifier | $21,546 | — |
| Wyoming | National Verifier | $21,546 | — |
Tribal lands
Regardless of state, households on federally recognized Tribal lands qualify for the enhanced $34.25/month discount and additional qualifying programs. This applies based on your specific address, not your state of residence — confirm with USAC's Tribal lands mapping tool or your provider.
Territories
Puerto Rico, American Samoa, and the Northern Mariana Islands also participate in Lifeline, with Nutrition Assistance Program participation accepted as qualifying proof alongside the standard programs.
Provider availability still varies
Even within a state, not every Lifeline carrier serves every county. Your state's verification system tells you how eligibility gets checked — it doesn't guarantee which carriers are active in your specific ZIP code.
Compare providers →Check your eligibility
Regardless of which system verifies you, the qualifying programs and income limits work the same way nationwide.